Scroll sideways for all 8 service columns →
| Dimension | ClaudeAnthropic | DeepSeekDeepSeek | GeminiGoogle | Le ChatMistral AI | ChatGPTOpenAI | OpenRouterOpenRouter | PerplexityPerplexity | VeniceVenice |
|---|---|---|---|---|---|---|---|---|
| Identity at signup & use Which identity details the provider requires or collects at each touchpoint. | ||||||||
| Account required | conditionalprovider-stated upgrading to a paid plan · global default · free/paid · web/API | no current scoped record | conditionalprovider-stated signed-in use · global default · free/paid · web/app | conditionalprovider-stated varies by product (some products require an account) · global default · free/paid · web/app | no current scoped record | requiredprovider-stated global default · free/paid · web/API | no current scoped record | optionalprovider-stated global default · demo · web |
| Signup identifiers | no current scoped record | email or phoneprovider-stated global default · free/paid · web | requiredprovider-stated global default · free/paid · web/app | no current scoped record | no current scoped record | no current scoped record | requiredprovider-stated global default · free/paid · web | no current scoped record |
| Phone at signup | requiredprovider-stated supported locations · free/paid · web/desktop/mobile · Google SSO/email | email or phoneprovider-stated global default · free/paid · web | no current scoped record | collected if you provide itprovider-stated global default · free/paid · web/app | no current scoped record | no current scoped record | no current scoped record | no current scoped record |
| Email at signup | conditionalprovider-stated choosing the email signup path (Google SSO is the alternative) · supported locations · free/paid · web/API | email or phoneprovider-stated global default · free/paid · web | no current scoped record | collectedprovider-stated global default · free/paid · web/app | no current scoped record | conditionalprovider-stated global default · free/paid · web/API | no current scoped record | no current scoped record |
| Sign-in methods (SSO/wallet) | Google SSO or email magic-linkprovider-stated global default · free/paid · web/desktop/mobile | no current scoped record | no current scoped record | no current scoped record | no current scoped record | no current scoped record | no current scoped record | email, social login, or Web3 walletprovider-stated creating an account (the demo needs none) · global default · free/paid · web |
| Minimum age | 18+provider-stated global default · free/paid · web/API | no current scoped record | no current scoped record | 13+provider-stated global default · free/paid · web/app | no current scoped record | no current scoped record | no current scoped record | no current scoped record |
| Later identity or phone checks | conditionalprovider-stated provider's discretion ('in certain circumstances') · global default · free/paid · web/API | no current scoped record | no current scoped record | no current scoped record | no current scoped record | no current scoped record | no current scoped record | no current scoped record |
| Payment and billing identity | no current scoped record | no current scoped record | no current scoped record | no current scoped record | requiredprovider-stated upgrading to a paid plan · global default · paid · web | cryptocurrency acceptedprovider-stated global default · paid · web/API | no current scoped record | no current scoped record |
| Data handling What happens to your inputs and data: storage, retention, training, human review, and sharing. | ||||||||
| Inputs sent to downstream providers | no current scoped record | no current scoped record | no current scoped record | no current scoped record | no current scoped record | sent to downstream providerprovider-stated global default · free/paid · web/API | no current scoped record | zero data retention (imposed downstream)provider-stated global default · free/paid/demo · web |
| Inputs used for training | on by default; opt-out availableprovider-stated global default · free/paid · web | on by default; no stated opt-outprovider-stated global default · free/paid · web | no current scoped record | on by default; opt-out availableprovider-stated global default · free · web/app | on by default; opt-out availableprovider-stated global default · free/paid · web | varies by downstream provider — selectableprovider-stated global default · free/paid · web/API | email content excludedprovider-stated global default · free/paid · web | no current scoped record |
| Human review of chats | no current scoped record | no current scoped record | yesprovider-stated global default · free/paid · web/app | no current scoped record | no current scoped record | no current scoped record | no current scoped record | no current scoped record |
| Retention | no current scoped record | no current scoped record | up to 3 yearsprovider-stated conversation picked for human review · global default · free/paid · web/app | until you delete itprovider-stated global default · free/paid · web/app | no current scoped record | no current scoped record | no current scoped record | not retainedprovider-stated global default · free/paid/demo · web |
| Deletion and identifier reuse | availableprovider-stated global default · free/paid · web | availableprovider-stated global default · free/paid · web | no current scoped record | availableprovider-stated global default · free/paid · web/app | availableprovider-stated global default · free/paid · webreusable after deletionprovider-stated global default · free/paid · web | no current scoped record | no current scoped record | no current scoped record |
| Optional privacy controls | no current scoped record | no current scoped record | availableprovider-stated global default · free/paid · web/app | availableprovider-stated global default · free/paid · web/app | no current scoped record | no current scoped record | no current scoped record | no current scoped record |
| Data controller's stated jurisdiction | no current scoped record | China (CN)provider-stated global default · free/paid · web | no current scoped record | France (FR)provider-stated global default · free/paid · web/app | no current scoped record | no current scoped record | no current scoped record | no current scoped record |
| Network layer (separate) Outside this dataset's provider-account identity scope. Recorded separately: IP address, device data, and site analytics belong to the network layer. | ||||||||
| Third-party site analytics | no current scoped record | no current scoped record | no current scoped record | no current scoped record | no current scoped record | presentprovider-stated global default · free/paid · web | no current scoped record | no current scoped record |
| Metadata collected (including IP) | no current scoped record | no current scoped record | collectedprovider-stated global default · free/paid · web/app | no current scoped record | no current scoped record | no current scoped record | no current scoped record | collectedprovider-stated global default · demo · web |
Columns are alphabetical. · Provider statements and controlled interface observations are labeled separately; neither overrides the other. · A populated cell means at least one scoped record, not full coverage across regions, plans, or platforms. · no current scoped record = no current scoped record in this pilot — this is NOT evidence that no requirement exists · ⚠ = conflicting sources · ↻ = changed over time · No scores, no rankings, no recommendations.
How to read this#
- Each visible value comes from a registered evidence role. Provider documents record what the provider published. A controlled interface run would record what one defined path did under its stated conditions. The roles are displayed separately; neither silently overrides the other. The current pilot contains provider-stated values only.
- Scope is part of the value. Region, plan, platform, signup method, and other shown conditions limit what a record can support. One scoped record does not establish every variant of a service.
- “Not assessed” means no current scoped record. The dataset has no current record for that service and dimension in the displayed scope. It is not evidence that no requirement exists, and this table never turns silence into “no requirement.”
- ⚠ is reserved for a registered evidence conflict and is unused in the current pilot. Under P0, a disagreement within comparable scope defers the release. After P1 implements an append-only structured conflict relation, the two roles can be shown without giving either automatic priority.
- ↻ marks drift. Requirements change. Where we have evidence of an earlier state, the service page shows what changed and when we could bracket it.
- Columns are alphabetical. There is no ranking, score, or “best.” What counts as acceptable coupling depends on your threat model, not ours. The pilot findings walk through what the data shows; the methodology explains every marker and evidence check.
Back: service index · findings · methodology